2007 Banquet
Saturday,
January 12, 2008
Watch a video of our 2007 matches made by Chris Zeeb. Thanks for a nicely made video!
Pictures coming soon! If you took any pictures, please send them to me and I will add them to the site.
2007 Awards
| PISTOL | |
| OPEN | |
| High Overall | Ken Andersen |
| 1st A | Austin Griffith |
| 1st B | Ken Andersen |
| 2nd B | Justin Groff |
| 3rd B | Chris Davies |
| 4th B | Dick Marx |
| 1st C | Dale Rogers |
| LIMITED | |
| High Overall | Rob Thorne |
| 1st B | Rob Thorne |
| 2nd B | Kirk Blair |
| 3rd B | George Wagner |
| 1st C | Rich Simandl |
| 2nd C | Ramon Huber |
| 3rd C | Chris Zeeb |
| 4th C | Dennis Kirchhoff |
| 1st D | Bill Hanna |
| 2nd D | John Mark |
| 1st Unclassified | Chris Colacurci |
| 2nd Unclassified | Tom Engel |
| 3rd Unclassified | Neil Hartzell |
| LIMITED 10 | |
| High Overall | Doug Davis |
| 1st B | John Victor |
| 1st C | Doug Davis |
| 2nd C | Bill Nielson |
| 1st D | Ken Young |
| 1st Unclassified | Joel Pint |
| PRODUCTION | |
| High Overall | Tom Howard |
| 1st B | Tom Howard |
| 2nd B | Shawn Knight |
| 1st C | Terry Begley |
| 2nd C | John Pershing |
| 1st Unclassified | Brett Nielson |
| 2nd Unclassified | Warren Harbin |
| REVOLVER | |
| High Overall | Les Nielson |
| 1st B | Les Nielson |
| 1st C | Sean McSheehy |
| High Junior Production - Brett Nielson | |
| High Junior Limited - Andi Meisenheimer | |
| High Junior Limited - Alex Zeeb | |
| High Senior - Dale Rogers | |
| High Super Senior - Doug Davis | |
|
THREE GUN |
|
| OPEN | |
| High Overall | Ken Andersen |
| 2nd | Justin Groff |
| 3rd | Bob Mullins |
| 4th | Chris Davies |
| 5th | Kirk Blair |
| TACTICAL | |
| High Overall | Terry Begley |
| 2nd | Eric Mende |
| 3rd | John Pershing |
| 4th | Shawn Knight |
| 5th | John Mark |
| STANDARD | |
| High Overall | Les Nielson |
| 2nd | Dennis Kirchhoff |
| 3rd | Chris Zeeb |
| 4th | Rob Thorne |
| 5th | Tom Howard |
| STEEL | |
| OPEN | Ken Andersen |
| High Overall | Chris Davies |
| 2nd | Justin Groff |
| 3rd | Dick Marx |
| 4th | Bob Mullins |
| 5th | |
| LIMITED | |
| High Overall | Rob Thorne |
| 2nd | Sean McSheehy |
| 3rd | Rich Simandl |
| 4th | Dennis Kirchhoff |
| 5th | Bill Hanna |
| PRODUCTION | |
| High Overall | Chris Zeeb |
| 2nd | Tom Howard |
| 3rd | Shawn Knight |
| 4th | John Pershing |
| 5th | Julie Howard |
| REVOLVER | |
| High Overall | Terry Begley |
| IRON MAN AGGREGATE | |
| High Overall | Tom Howard |
| 2nd | Chris Zeeb |
| 3rd | Ken Andersen |
| 4th | Justin Groff |
| 5th | Les Nielson |
| 6th | Rich Simandl |
| 7th | Rob Thorne |
| 8th | Dick Marx |
| 9th | Doug Davis |
| 10th | Terry Begley |
| "DQ" Shirts | |
| Dick Marx | |
| Sean McSheehy | |
| Ken Andersen | |
| Bill Suiter | |
| John Victor | |
| Bob Mullins | |
| Alex Zeeb | |
| "Pistol Deficit Retention Disorder" Award | |
| Ken Andersen | |
| Mike Tubbs | |
| "Unsafe Stapler" Award | |
| Doug Davis | |
Last updated on Sunday, January 20, 2008 23:48:01 -0500