2008 Banquet
Saturday,
January 10, 2009
Save the date! Saturday,
January 10, 2009
Happy Hour starting at 6:00pm, Dinner at 7:00pm
Bring your own beverages. There will be
ice available.
Smoking is not allowed in the banquet hall, please smoke
outside for the consideration of others.
The banquet is held at 12801 Spaulding Plaza, in the clubhouse of the trailer park. Map to the hall
RSVP by signing up at a match, or Email me with your RSVP. RSVP list so far!
2008 Awards
| Open | |
| High Overall | Ken Andersen |
| 1st. A | Ken Andersen |
| 1St. B | Chris Davies |
| 2nd. B | Dick Marx |
| 1St. C | Bobbi Wagner |
| Limited | |
| High Overall | Rob Thorne |
| 1st B | Rob Thorne |
| 2nd. B | Chris Zeeb |
| 1st. C | Les Nielson |
| 2nd. C | Rich Simandl |
| 1st. D | Bill Hanna |
| 2nd D | John Mark |
| 1st. Unclassified | Ron Licari |
| 2nd. Unclassified | Brett Nanfitto |
| 3rd. Unclassified | Mark Dotson |
| Limited 10 | |
| High Overall | Ken Young |
| 1st. C | Bill Suiter |
| 2nd. C | Eric Mende |
| 1st. D | Ken Young |
| 1st. Unclassified | Kevin Smith |
| 2nd. Unclassified | Alex Zeeb |
| Production | |
| High Overall | Thomas Howard |
| 1st B | Thomas Howard |
| 2nd. B | Dennis Kirchoff |
| 1st C | Terry Begley |
| 2nd. C | John Pershing |
| 1st. D | Warren Harbin |
| 1st.Unclassified | Chris Hedlund |
| 2nd. Unclassified | Shelly Marsolek |
| 3rd. Unclassified | Lindsey Sherrets |
| Single Stack | |
| High Overall | Ramon Huber |
| High Junior | Alex Zeeb |
| High Lady | Bobbi Wagner |
| High Senior | Warren Harbin |
| High Super Senior | Dick Marx |
| 3-Gun | |
| Open | |
| High Overall | Ken Andersen |
| 2nd. | Justin Groff |
| 3rd. | Chris Davies |
| 4th. | George Wagner |
| 5th. | Dick Marx |
| Tactical | |
| High Overall | Les Nielson |
| 2nd. | Dennis Kirchoff |
| 3rd. | Doug Davis |
| 4th. | John Mark |
| 5th. | Ron Licari |
| Standard | |
| High Overall | Thomas Howard |
| 2nd. | Rich Simandl |
| 3rd. | Chris Zeeb |
| 4th. | Ken Young |
| 5th. | Tom Engel |
| Steel | |
| Open | |
| High Overall | Ken Andersen |
| 2nd. | Chris Davies |
| 3rd. | Dick Marx |
| 4th. | Jeff Awe |
| Limited | |
| High Overall | Rob Thorne |
| 2nd. | Eric Mende |
| 3rd. | Ron Licari |
| 4th. | Rich Simandl |
| 5th. | Bill Hanna |
| Production | |
| High Overall | Dennis Kirchoff |
| 2nd. | Thomas Howard |
| 3rd. | Chris Zeeb |
| 4th. | Shawn Knight |
| 5th. | John Pershing |
| Revolver | |
| High Overall | Les Nielson |
| Iron Man Aggregate | |
| High Overall | Les Nielson |
| 2nd. | Ken Andersen |
| 3rd. | Thomas Howard |
| 4th. | Chris Zeeb |
| 5th. | Rich Simandl |
| 6th. | Chris Davies |
| 7th. | Dennis Kirchoff |
| 8th. | Dick Marx |
| 9th. | Justin Groff |
| 10th. | Ron Licari |
Last updated on Wednesday, December 23, 2009 20:38:30 -0500