Combined divisions - these are NOT official results. 2011 sectional
Match Date: 7/10/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Greenfield, Sherwyn L3177 M Open Major 1203.2520 100.000%
2 Greenfield, Nick A55791 A Open Major 1165.6086 96.872%
3 Lane, Scott A47787 A Open Major 1057.4559 87.883%
4 Hopkins, Matt TY60095 GM Production Minor 997.7691 82.923%
5 Davies, Chris TY12924 A Open Major 987.6214 82.079%
6 Smith, James TY29453 M Open Major Super Senior 979.7146 81.422%
7 Andersen, Ken FY47278 A Open Major 971.7563 80.761%
8 Aull, john TY32779 M Open Major Senior 949.6474 78.923%
9 Elliot, David TY34984 B Open Major 933.4929 77.581%
10 Tappe, Phillip A57268 B Open Major Junior 921.9455 76.621%
11 Welch, Chris A43341 A Open Major 911.9005 75.786%
12 Leith, George A7755 A Open Major Super Senior 909.5821 75.594%
13 Tappe, Craig A57269 B Limited Major 900.1565 74.810%
14 Flyntz, Josh A57745 M Production Minor 898.5304 74.675%
15 Engel, Tom TY61813 B Limited Major 871.2692 72.410%
16 Kirchhoff, Dennis A56480 B Limited Major 869.3082 72.247%
17 Thorne, Robert A49739 B Limited Major 858.4611 71.345%
18 Howard, Thomas L3232 M Production Minor 856.8702 71.213%
19 Wickenheiser, Tony A58601 C Open Major 846.4074 70.343%
20 Bauder, Seth A68456 B Limited Major 839.3537 69.757%
21 Tappe, Jay TY4180 B Open Major Senior 837.8819 69.635%
22 carmoney, mike A23819 A Production Minor 828.7028 68.872%
23 Call, Wes A61078 M Limited Major 826.2238 68.666%
24 Mistler, Jim TY21785 A Limited Major 815.7341 67.794%
25 Barker, Bob FY47442 B Limited Major 797.6205 66.289%
26 Wagner, George TY18312 B Open Major Senior 776.0924 64.500%
27 Blair, Kirk TY40405 B Limited Major 772.7282 64.220%
28 Marx, Dick A19646 B Open Major Super Senior 768.5532 63.873%
29 Nichols, Tom A55232 A Single Stack Major 764.3316 63.522%
30 Thayer, Lane-Tyler A72881 U Production Minor 762.2509 63.349%
31 Betsworth, Jacob TY71082 B Production Minor 757.4815 62.953%
32 Wilgocki, Josh A68880 U Production Minor 748.3523 62.194%
33 Stanton, Jerry A65900 U Limited Major 742.3101 61.692%
34 Becker, Bill A65882 B Single Stack Major 712.8237 59.241%
35 Snyder, Jim FY39721 C Limited Major 709.4500 58.961%
36 Lee, Steve A61385 B Limited Major 699.2228 58.111%
37 Wade, Brad TY31876 B Limited Major Senior 697.6448 57.980%
38 Herron, Tim TY6893 C Single Stack Major 691.7882 57.493%
39 Leskiw, Darren FY58129 C Production Minor 690.9068 57.420%
40 Lierman, Matt A69809 C Production Minor 671.7608 55.829%
41 Hill, Earl FY48057 C Limited Major 668.4028 55.550%
42 Schroeder, David A57298 A Single Stack Major 667.7518 55.496%
43 Castro, Larry TY16176 C Limited Major 666.7982 55.416%
44 Sommers, Dave TY62740 C Limited Major 666.6314 55.402%
45 Victor, John TY7587 B Production Minor Senior 658.6240 54.737%
46 Niemann, Stacy A68875 C Production Minor 647.3321 53.799%
47 Hallak, Leo L2941 B Production Minor 633.5632 52.654%
48 Cobb, Tim A63258 B Production Minor 633.4633 52.646%
49 Simandl, Rich TY44974 C Limited Major 631.0323 52.444%
50 Zeisler, Ryan A69110 C Limited Minor 627.7328 52.170%
51 Hanna, Bill FY54788 C Limited Major Super Senior 622.0089 51.694%
52 Smith, Bryan A71115 B Production Minor 620.2302 51.546%
53 Shipman, Don A65313 B Production Minor Senior 612.5821 50.911%
54 Smith, Kevin TY63793 C Limited Major Senior 611.4421 50.816%
55 Nanfito, Brett A60635 C Production Minor 604.1405 50.209%
56 Porting, Allan L2745 B Limited Major 601.2095 49.965%
57 Ludwig, Joel A68981 C Limited Major 596.4358 49.569%
58 Knight, Shawn L3077 B Single Stack Major 591.5590 49.163%
59 Clark, Ty A69818 C Single Stack Minor 590.0275 49.036%
60 Wagner, Bobbi TY28301 C Open Major 589.2914 48.975%
61 Estrem, WMike TY24653 C Limited Minor 584.6278 48.587%
62 Muller, Brad TY70433 D Single Stack Major 580.9771 48.284%
63 Johnson, Rick TY27612 B Limited Major Senior 571.6537 47.509%
64 Arnburg, Scott A54718 C Production Minor 552.5798 45.924%
65 Huber, Ramon A47135 C Limited 10 Major 552.3543 45.905%
66 Webber, Nick A65034 C Revolver Major 533.6118 44.347%
67 Nelson, Curtis TY58904 C Single Stack Major 527.5839 43.847%
68 Lee, Greyson A69412 U Open Major Junior 525.5945 43.681%
69 Pederson, Steve A62697 C Limited Major Senior 525.1043 43.640%
70 Ballard, Randy A72577 D Limited Major 514.2329 42.737%
71 Riesland, Jeff A68634 U Limited 10 Major 508.2712 42.241%
72 Menke, Derek TY62298 C Limited Major 506.6841 42.110%
73 kellogg, Joshua A65630 U Limited Major 488.9078 40.632%
74 Gewecke, Sean A68385 D Production Minor 479.3705 39.840%
75 Little, Marshall A68898 D Production Minor 468.8994 38.969%
76 Larson, Lisa A63976 D Production Minor 466.1207 38.738%
77 Mrasek, Ardena A63276 C Production Minor 464.2584 38.584%
78 Acome, Anthony A66877 C Limited Major 454.9831 37.813%
79 Davis, Doug TY11475 C Limited Minor Super Senior 449.7907 37.381%
80 McCullough, James A62035 B Limited Major 444.1304 36.911%
81 Begley, Terry TY48539 C Production Minor 435.9609 36.232%
82 Wickenheiser, Mark FY28305 C Revolver Major 428.0454 35.574%
83 Engel, Sandy A66566 D Limited Minor 419.5536 34.868%
84 Forkner, Allen A69437 U Single Stack Major 412.0750 34.247%
85 Thomas, Tim A50695 C Single Stack Major 410.8874 34.148%
86 Young, Kenneth TY50574 C Limited Major 390.2082 32.429%
87 Hedlund, Chris TY62882 C Production Minor 383.3868 31.863%
88 Howard, Julie TY67061 D Production Minor 381.9875 31.746%
89 Knight, Lindsey TY64242 D Production Minor 370.6400 30.803%
90 Riesland, Jeffery Dean A69122 U Limited Minor Junior 337.9974 28.090%
91 Hollins, Greg A71916 U Open Minor 335.9701 27.922%
92 Bauder, Suzanne A72435 U Production Minor 289.1759 24.033%
93 Martin, Herb A68680 U Revolver Minor 280.4060 23.304%
94 Stewart, Gary A65949 D Limited Major Senior 277.6852 23.078%
95 Safris, Janet A72010 U Limited Minor 240.0865 19.953%
96 Baird, graham A71736 D Single Stack Major 237.3552 19.726%
97 Lorenzen, Wayne A62890 D Production Minor Senior 234.7770 19.512%
98 Mantonya, Kurt A71948 U Production Minor 221.2813 18.390%
99 Hollins, Harold A71896 U Production Minor Senior 190.6856 15.848%
DQed Clark, Steve A72322 U Single Stack Major 0.0000 0.000%
DQed Edney, Chris A72349 D Single Stack Major 0.0000 0.000%
DQed Sandlin, John A59243 B Limited 10 Major 0.0000 0.000%
Number of Competitors: 102
Printed: 07/19/11 5:38 PM Page 1 of 1