Combined divisions - these are NOT official results. 2011 sectional
Match Date: 7/10/2011
Stage No: 9 Stage 9
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Greenfield, Sherwyn 46 M Open 105 0 10.33 10.1646 105.0000 100.00%
2 Davies, Chris 2 A Open 102 0 11.38 8.9631 92.5885 88.18%
3 Greenfield, Nick 45 A Open 93 10 9.40 8.8298 91.2116 86.87%
4 Elliot, David 53 B Open 97 0 11.08 8.7545 90.4337 86.13%
5 Aull, john 75 M Open 104 0 11.90 8.7395 90.2788 85.98%
6 Smith, James 76 M Open 101 0 11.95 8.4519 87.3079 83.15%
7 Andersen, Ken 22 A Open 104 0 12.31 8.4484 87.2717 83.12%
8 Tappe, Craig 32 B Limited 99 0 11.83 8.3686 86.4474 82.33%
9 Tappe, Phillip 31 B Open 103 0 12.34 8.3468 86.2222 82.12%
10 Hopkins, Matt 12 GM Production 101 0 12.34 8.1848 84.5487 80.52%
11 Tappe, Jay 30 B Open 105 0 13.06 8.0398 83.0509 79.10%
12 Mistler, Jim 81 A Limited 101 0 12.58 8.0286 82.9352 78.99%
13 Wagner, George 25 B Open 101 0 12.61 8.0095 82.7379 78.80%
14 Call, Wes 37 M Limited 103 0 12.87 8.0031 82.6718 78.74%
15 Wickenheiser, Tony 56 C Open 98 0 12.25 8.0000 82.6397 78.70%
16 Wilgocki, Josh 48 U Production 97 0 12.69 7.6438 78.9602 75.20%
17 Leith, George 72 A Open 95 0 12.56 7.5637 78.1328 74.41%
18 Marx, Dick 26 B Open 103 0 13.68 7.5292 77.7764 74.07%
19 Flyntz, Josh 51 M Production 94 10 11.33 7.4139 76.5854 72.94%
20 Hill, Earl 52 C Limited 103 0 14.12 7.2946 75.3530 71.76%
21 Lane, Scott 80 A Open 94 20 10.25 7.2195 74.5772 71.03%
22 Sommers, Dave 49 C Limited 101 0 14.17 7.1277 73.6289 70.12%
23 Bauder, Seth 61 B Limited 99 0 13.89 7.1274 73.6258 70.12%
Tie Engel, Tom 7 B Limited 99 0 13.89 7.1274 73.6258 70.12%
25 Kirchhoff, Dennis 16 B Limited 104 0 14.65 7.0990 73.3324 69.84%
26 Welch, Chris 95 A Open 97 10 12.26 7.0962 73.3035 69.81%
27 Schroeder, David 15 A Single Stack 105 0 14.89 7.0517 72.8438 69.38%
28 Barker, Bob 86 B Limited 101 0 14.33 7.0482 72.8077 69.34%
29 Blair, Kirk 23 B Limited 104 0 14.96 6.9519 71.8129 68.39%
30 Thayer, Lane-Tyler 99 U Production 101 0 14.74 6.8521 70.7820 67.41%
31 Howard, Thomas 69 M Production 99 0 14.54 6.8088 70.3347 66.99%
32 Leskiw, Darren 82 C Production 101 0 14.92 6.7694 69.9277 66.60%
33 Niemann, Stacy 74 C Production 101 0 15.28 6.6099 68.2801 65.03%
34 Lierman, Matt 38 C Production 97 0 14.78 6.5629 67.7946 64.57%
35 Becker, Bill 63 B Single Stack 101 0 15.43 6.5457 67.6169 64.40%
36 carmoney, mike 34 A Production 95 0 14.80 6.4189 66.3070 63.15%
37 Lee, Steve 66 B Limited 99 0 15.60 6.3462 65.5560 62.43%
38 Snyder, Jim 59 C Limited 102 0 16.14 6.3197 65.2823 62.17%
39 Betsworth, Jacob 10 B Production 101 0 16.22 6.2269 64.3237 61.26%
40 Nanfito, Brett 68 C Production 105 0 16.87 6.2241 64.2948 61.23%
41 Simandl, Rich 6 C Limited 104 0 16.71 6.2238 64.2917 61.23%
42 kellogg, Joshua 84 U Limited 105 0 16.94 6.1983 64.0282 60.98%
43 Castro, Larry 35 C Limited 105 0 17.00 6.1765 63.8031 60.76%
44 Webber, Nick 101 C Revolver 104 0 16.93 6.1429 63.4560 60.43%
45 Thorne, Robert 3 B Limited 104 0 17.08 6.0890 62.8992 59.90%
46 Clark, Ty 36 C Single Stack 99 0 16.28 6.0811 62.8176 59.83%
47 Muller, Brad 19 D Single Stack 103 0 16.96 6.0731 62.7349 59.75%
48 Hallak, Leo 55 B Production 99 0 16.31 6.0699 62.7019 59.72%
49 Smith, Bryan 79 B Production 97 0 16.00 6.0625 62.6254 59.64%
50 Arnburg, Scott 77 C Production 99 0 16.46 6.0146 62.1306 59.17%
51 Porting, Allan 83 B Limited 100 0 16.63 6.0132 62.1162 59.16%
52 Nichols, Tom 18 A Single Stack 102 0 17.38 5.8688 60.6245 57.74%
53 Herron, Tim 108 C Single Stack 102 0 17.45 5.8453 60.3818 57.51%
54 Wagner, Bobbi 24 C Open 97 0 16.70 5.8084 60.0006 57.14%
55 Ludwig, Joel 28 C Limited 101 0 17.45 5.7880 59.7899 56.94%
56 Stanton, Jerry 85 U Limited 102 0 17.76 5.7432 59.3271 56.50%
57 Wade, Brad 62 B Limited 101 0 17.87 5.6519 58.3840 55.60%
58 Cobb, Tim 41 B Production 99 0 17.81 5.5587 57.4212 54.69%
59 Ballard, Randy 92 D Limited 102 0 18.47 5.5225 57.0473 54.33%
60 Nelson, Curtis 105 C Single Stack 100 0 18.18 5.5006 56.8210 54.12%
61 Zeisler, Ryan 97 C Limited 99 0 18.11 5.4666 56.4698 53.78%
62 Victor, John 29 B Production 99 0 18.41 5.3775 55.5494 52.90%
63 Pederson, Steve 44 C Limited 100 0 18.76 5.3305 55.0639 52.44%
64 Shipman, Don 58 B Production 103 0 19.38 5.3148 54.9017 52.29%
65 Smith, Kevin 93 C Limited 96 20 14.31 5.3110 54.8625 52.25%
66 Lee, Greyson 65 U Open 103 0 19.58 5.2605 54.3408 51.75%
67 Johnson, Rick 67 B Limited 103 0 19.88 5.1811 53.5206 50.97%
68 Acome, Anthony 94 C Limited 101 0 20.03 5.0424 52.0878 49.61%
69 Estrem, WMike 109 C Limited 97 0 19.26 5.0363 52.0248 49.55%
70 Young, Kenneth 1 C Limited 97 0 19.30 5.0259 51.9174 49.45%
71 Menke, Derek 70 C Limited 97 10 17.46 4.9828 51.4722 49.02%
72 Little, Marshall 96 D Production 93 0 19.20 4.8438 50.0363 47.65%
73 Gewecke, Sean 47 D Production 95 0 19.70 4.8223 49.8142 47.44%
74 Begley, Terry 21 C Production 99 0 20.78 4.7642 49.2140 46.87%
75 Riesland, Jeff 42 U Limited 10 99 0 20.85 4.7482 49.0488 46.71%
76 Knight, Shawn 71 B Single Stack 99 10 18.79 4.7366 48.9289 46.60%
77 Forkner, Allen 14 U Single Stack 101 0 22.17 4.5557 47.0602 44.82%
78 Thomas, Tim 40 C Single Stack 101 0 22.37 4.5150 46.6398 44.42%
79 Hanna, Bill 27 C Limited 104 0 23.77 4.3753 45.1967 43.04%
80 Huber, Ramon 9 C Limited 10 97 20 17.65 4.3626 45.0655 42.92%
81 Larson, Lisa 102 D Production 96 20 17.75 4.2817 44.2298 42.12%
82 Mrasek, Ardena 4 C Production 101 0 23.80 4.2437 43.8373 41.75%
83 Howard, Julie 13 D Production 103 0 24.80 4.1532 42.9024 40.86%
84 Engel, Sandy 8 D Limited 105 0 25.50 4.1176 42.5347 40.51%
85 Davis, Doug 33 C Limited 95 0 23.11 4.1108 42.4644 40.44%
86 Hollins, Greg 87 U Open 101 0 24.71 4.0874 42.2227 40.21%
87 Wickenheiser, Mark 57 C Revolver 101 0 25.13 4.0191 41.5172 39.54%
88 Knight, Lindsey 89 D Production 101 0 26.63 3.7927 39.1785 37.31%
89 Hedlund, Chris 54 C Production 105 0 29.55 3.5533 36.7055 34.96%
90 Bauder, Suzanne 60 U Production 101 0 30.81 3.2782 33.8637 32.25%
91 Baird, graham 17 D Single Stack 102 0 31.33 3.2557 33.6313 32.03%
92 McCullough, James 20 B Limited 91 30 19.21 3.1754 32.8018 31.24%
93 Stewart, Gary 39 D Limited 105 0 34.18 3.0720 31.7337 30.22%
94 Riesland, Jeffery Dean 43 U Limited 85 0 28.90 2.9412 30.3825 28.94%
95 Martin, Herb 106 U Revolver 103 0 40.60 2.5369 26.2061 24.96%
96 Lorenzen, Wayne 11 D Production 93 10 35.14 2.3620 24.3994 23.24%
97 Mantonya, Kurt 90 U Production 101 0 45.32 2.2286 23.0214 21.93%
98 Hollins, Harold 88 U Production 105 0 49.22 2.1333 22.0369 20.99%
99 Safris, Janet 73 U Limited 89 0 63.65 1.3983 14.4444 13.76%
DQed Clark, Steve 98 U Single Stack 103 0 41.48 0 0.0000 0.00%
Number of Competitors: 100
Printed: 07/19/11 5:39 PM Page 1 of 1